[TOC]
Quarterly meeting: Planning and Localism
Thursday 19 January
5.30pm to 7.30pm
Brunel House (reception area)
NPN quarterly meeting 19 January 2012
PLEASE NOTE THAT THIS MEETING IS NOW FULL.
The following people have confirmed their attendance.
The location of the meeting is confirmed as the reception area of Brunel House
from 5.30 to 7.00pm. Please arrive promptly, as there is no one on the security desk to let you in after 5.30pm.
If you know you are going to be late, please let me know and I will give you a mobile phone number to ring for entrance.
Matthew Cheney | UWE |
Susan Carter | Ramblers Association |
Wendy Pollard | Richmond Terrace Residents Assoc |
Heather Leeson | BCS |
Tracy Edwards Brown | St Pauls / Hartcliffe |
Susan Acton Campbell | St George |
Diane Jones | BS3 group |
Alan Morris | BCS / Stoke Bishop |
Richard Curtis | Planning Solutions= Barton Hill/ Redfield/ LH |
Sian Parry | Avon Wildlife trust |
Stephen Wickham | BCS |
Tessa Fitzjohn | Windmill Hill |
A N Other | Windmill Hill |
Jill Kempshall | Sustainable WoT |
Andy King | CSAQ |
Alison Bromilow | RCAS |
Ken Jones | Knowle RPG |
David Farnsworth | |
John Frenkel | BCS |
Melissa Mean | Redcliffe NDP |
Clare Wilks | Westbury Park |
Jane Cunningham | Horfield / FoE |
Stephen Barrett | Horfield ROSE |
Helen Pillinger | Horfield / FoE |
Shops on our High Streets and Portas Review
A number of groups may be interested in the review of the future of our High Streets, which has been put together by Jason Thorn from Economic Development & Regeneration, Bristol Futures, Bristol City Council
http://bristolfutures.posterous.com/the-portas-review-an-independent-review-into
Jason asks for comments on the review to be sent to him via the link on the website above.
See also
http://www.bristol.gov.uk/retail
http://www.twitter.com/bristolfutures
http://www.twitter.com/shoplocalbris
http://www.bristolindependents.co.uk/
Bristol Civic Society – Planning Applications Group list
If you have any points you wish to raise to BCS to know your own comments on any of the applications, please email
Gordon Tucker mailto:gordonjtucker@googlemail.com and
John Payne mailto:johnpayne997@btinternet.com
11/05123/F | The Podium, Broadmead | Erection of 50m observation wheel etc. Temporary. |
05170/F | Emmanuel Court, Guthrie Road | 8 Replacement of ex. Softwood windows |
05233/F | 204 West St, BS3 3NB | Convert into 6 no. flats + detached bdg to rear yard |
05202/F | White Horse PH, West St, BS3 3NB | Convert to flats/café/bar and dev of town houses etc |
05090/F GF | 33 Colston St., BS1 4UA | Removal of existing shop front and replace etc. |
05167/F | Land to rear of 91 Whiteladies Road BS8 2NT |
Dem of single storey ext and dev 14 bed-space student development |
05254/F | Carlton Chambers, BS1 1LT | c/u vacant B1 offices on 1st, 2nd and 3rd floors to flats for students/key workers 05349/F 47and 49 Springfield Rd, BS6 5SW c/u lgf into 2 flats. Cons an end-of-terrace three storey Bdg. Dem of 5 garages. Constr 3 small town houses |
05339/F | HW Wills Lab, Tyndall Av, BS8 1TL | Façade refurbishment etc |
05369/LC | Bristol Zoo, BS8 3HA | Dem of existing sheds and animal enclosures |
05368/F | Bristol Zoo, BS8 3HA | Erection of new single storey bdg and animal enclosures |
04950/A | 1 The Square, Redcliff | Window graphics, window posters and fascia sign |
05107/F | Hawkins St, Unity St, Jacob St, BS2 | Dev of 42 apartments, 6 Townhouses, 4 shopfront units and 34 parking spaces |
05108/LC | within existing and new buildings | |
05413/F | Mint Hotel, Temple Way, BS1 6BF | Installation 2 sets of high level, int illuminated letters with day/night acrylic faces etc. Int ill totem sign. |
05335/F | 78 Claremont Rd, BS7 8DJ | Dem of existing house and 11 garages. Construct 6 no. dwelling houses. |
05209/F | Former Bell PH, BS5 7LY | Installation of new shopfront and ext alterations |
05215/F | Former Bell PH, BS5 7LY | Installation of external plant equip to rear of premises |
05333/F | St George Baptist Church, Cherry Orchard Lane, BS5 8HG |
Alt of former church to form 11 no. self-contained flats retention of church hall |