|
|
To qualify as Full members of the Network, local neighbourhood groups and city-wide groups must be able to show that they are open to all residents in their area; that they advertise their meetings locally, for example by notice board, newsletter or e-mail; that they seek to represent a consensus of views and that representatives are elected by a general meeting held at least once each year.
If your group is not listed and you think it should be please contact the webmaster@bristolnpn.net.
The Following are Full Members of the Network:
| The Bishopston Society | Details | nigel at nigeltibbs.wanadoo.co.uk | |
| BOGOFS (Bishopston opposed to glut of supermarkets) | Details | BOGOFS Website | |
| Brislington Community Partnership | Details | BCP Website | |
| Brislington Conservation and History Society | |||
| Bristol East Side Traders (BEST) | |||
| Christmas Steps Area Association | Details | andyfking at btinternet.com | |
| Community at Heart | Details | CAH Website | |
| Clifton and Hotwells Improvements Society | Details | CHIS Website | |
| Easton and Lawrence Hill Planning Group | Details | ||
Greater Bedminster Community Partnership |
Details | GBCP website | matthewsymonds at hotmail.com |
| Hartcliffe and Withywood Community Partnership | Details | HWCP Website | info@hwcp.org.uk |
| Henbury & Brentry Community Council | Details | H&BCC website | |
| The Henleaze Society | Details | Henleaze Website | |
| Horfield ROSE | Details | Horfield ROSE Website | |
| Hotwells and Cliftonwood Community Association | Details | HCCA Website | |
| Kingfisher Group |
Details | Nancy.Carlton@uwe.ac.uk | |
| Kingsdown Conservation Group | Details | Kingsdown website | |
| Lockleaze Neighbourhood Trust | Details | ||
| Malago Valley Conservation Group | MVCG website | ||
| Manor Farm Action Group | Details | MFAG website | kaytons at blueyonder.co.UK |
| Montpelier Conservation Group | Details | Montpelier Pages website | |
| Portland & Brunswick Squares Association | Details | pba at 2lostkiwis.com | |
| Redcliffe Parade Environmental Association (RPEA) | Details | ||
| Redland & Cotham Amenities Society | Details | RCAS Website | |
| Sustainable Redland | Details | SR Website | |
| Richmond Terrace (Clifton) | Details | grettaperkins at hotmail.com | |
| Sea Mills & Coombe Dingle Community Project | Details | SM&CD Website | |
| Shirehampton Community Action Forum (SCAF) | Details | SCAF website | ash@shirecaf.org.uk |
| St John's Community Association | Details | ||
| St John's Residents' Association | Details | SJRA Website | |
| Southville Community Development Association | Details | SCDA website | |
| Totterdown Residents' Environmental and Social Association (TRESA) | Details | TRESA website | webeditor@tresa.org.uk |
| The Westbury on Trym Society | Details | W-o-T Society website |
The Following are Associate Members of the Network:
| Bristol Civic Society | Details | BCS Website | |
| Friends of the Earth (Bristol) | Details | Bristol FoE website | |
Local Agenda 21 Land Use group |
|||
Lockleaze Voice |
Details | ||
| Redcliffe Futures | |||
| St Paul’s Unlimited | |||
| Save Seamills Garden Suburb | |||
| South West Planning Aid | Details | SWPA Website |
The following is a list of groups that have not [yet] signed up to the terms of reference:
| Redcliffe Community Forum |